Snapshot 2026-10-31T01:30:21.935Z (UTC). APR = hourly rate × 8760 (simple). Spread = highest minus lowest venue, gross of fees. Click a coin for per-venue 1h / 8h / APR detail.
| Coin | Venues | Hyperliquid APR | Binance APR | Max–min spread APR |
|---|---|---|---|---|
| BTC | 6/6 | 10.95% | 10.95% | 6.89% |
| ETH | 6/6 | 8.27% | -13.18% | 36.56% |
| SOL | 6/6 | 3.12% | -7.89% | 19.27% |
| HYPE | 6/6 | 53.01% | 10.95% | 42.5% |
| XRP | 6/6 | 10.95% | 10.95% | 24.53% |
| DOGE | 6/6 | 10.95% | 7.37% | 16.16% |
| BNB | 6/6 | 8.21% | 0.00% | 40.57% |
| ZEC | 6/6 | 31.06% | 6.60% | 24.47% |
| NEAR | 6/6 | 10.95% | 7.01% | 53.1% |
| ENA | 6/6 | 10.95% | 8.21% | 3.18% |
| LINK | 6/6 | 10.95% | 4.16% | 42.65% |
| SUI | 6/6 | -8.39% | 10.95% | 40.88% |
| AAVE | 6/6 | 10.95% | -9.63% | 37.7% |
| UNI | 6/6 | 10.95% | -3.79% | 30.83% |
| LTC | 6/6 | 4.25% | 8.14% | 36.99% |
| ADA | 6/6 | 1.14% | 10.95% | 10.24% |
| AVAX | 6/6 | 10.95% | -9.52% | 53.61% |
| WLD | 6/6 | 10.95% | 7.44% | 27.85% |
| TAO | 6/6 | 10.95% | 6.22% | 5.17% |
| XMR | 6/6 | 96.56% | 59.00% | 63.28% |
| ARB | 6/6 | 6.12% | -2.62% | 27.82% |
| TRUMP | 6/6 | 10.95% | 9.88% | 18.61% |
| FARTCOIN | 6/6 | 10.95% | 10.95% | 0.88% |
| PENGU | 6/6 | 10.95% | 10.95% | 16.58% |
| WIF | 6/6 | 10.95% | 10.95% | 9.21% |
| JUP | 6/6 | 10.95% | -2.81% | 20.59% |
| VIRTUAL | 6/6 | 10.95% | 10.95% | 0.88% |
| LDO | 6/6 | 10.95% | -3.75% | 24.61% |
| CRV | 6/6 | 10.95% | -12.99% | 24.38% |
| BCH | 6/6 | 10.95% | 2.14% | 9.2% |
| ASTER | 6/6 | 10.95% | -2.84% | 18.71% |
| PAXG | 6/6 | 4.92% | 4.53% | 40.73% |
| ZRO | 6/6 | 10.95% | 10.95% | 22.78% |
| WLFI | 6/6 | 10.95% | 10.95% | 0.88% |
| TRX | 5/6 | 10.95% | -123.08% | 212.43% |
| ONDO | 5/6 | 10.95% | -5.27% | 62.7% |
| PUMP | 5/6 | 10.95% | 8.65% | 2.74% |
| PEPE | 6/6 | 10.95% | -9.17% | 20.12% |
| DOT | 5/6 | 10.95% | -2.44% | 19.71% |
| APT | 5/6 | 10.95% | 10.95% | 11.72% |
| OP | 5/6 | 10.95% | -107.00% | 149.77% |
| XPL | 6/6 | 67.61% | 10.95% | 57.1% |
| LIT | 6/6 | 10.95% | 10.95% | 29.51% |
Basis: every rate is shown per 1 hour (venue rate ÷ its funding interval), per 8h (= 1h × 8) and APR (= 1h × 24 × 365, simple, not compounded). Hyperliquid, Pacifica, Extended rows come from each venue's public API (current/predicted funding). Lighter, Binance and Bybit rows come from Lighter's public funding-rate aggregator, which quotes an 8h-equivalent rate; we divide by 8 (Binance/Bybit rows carry no mark price/OI). Positive = longs pay shorts. "Not listed" = no perp for this coin on that venue in the current snapshot (or the source was unavailable). Not financial advice.
KLane Funding Pro — 9 USDC/month: API for all venues, history, arbitrage webhook alerts. Get Pro / free trial Free docs: llms.txt · OpenAPI · top 10 spreads